XK-450 of open type rubber mixing machine
Classification:
Keyword: XK-450 of open type rubber mixing machine
Product Description
Product Model
| Model | X(S)K-160 | X(S)K -250 | X(S)K -360 | X(S)K -400 | X(S)K -450 | X(S)K -550 | X(S)K-660 | |
| Roller diameter | 160 | 250 | 360 | 400 | 450 | 550 | 660 | |
| Length of roll Working | 320 | 620 | 900 | 1000 | 1200 | 1500 | 2130 | |
| Working speed of front roll | 8.95 | 14.9 | 17.4 | 19.3 | 23.1 | 28.6 | 30 | |
| 辊筒速比Fraction ratio of rolls | 1:1.35 | 1:1.1 | 1:1.27 | 1:1.27 | 1:1.27 | 1:1.29 | 1:1.05 | |
| Max.gap between rollers (mm) | 5 | 8 | 10 | 10 | 10 | 15 | 15 | |
| Spacing adjustment way Nip regulating way | Manual | Manual | Manual | Manual/Electric Manual or Electric | Manual or | Manual or | Electric | |
| Yield (Kg) | 1-2 | 10-15 | 20-15 | 25-35 | 30-50 | 50-60 | 120-140 | |
| Motor | Power | 5.5 | 15 | 30 | 45 | 55 | 90/110 | 180 | 
| Motor speed | 1440 | 730 | 980 | 740 | 980 | 740 | 740 | |
| Reducer | Full closed type hardened gear speed reducer | |||||||
| Reducer speed ratio Reduction ratio | 43 | 35 | 49.7 | 38 | 47.2 | 35.6 | 126.2 | |
| Overall dimension Overall dimension (mm) | 1120x920 | 3400x1270 | 4140x1770 | 4490x1700 | 5570x1900 | 6290x2330 | 7500x2630x2060 | |
| Weight | 1100 | 4200 | 7600 | 9000 | 11500 | 20000 | 26500 | |
Recommend Products
Online Message
We will contact you within one working day. Please pay attention to your email.
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
 
        
               
             
             
             
            